Mercados
Fechamento de 06/11/2026. Replay D+1, sem tempo real.
O panorama do último pregão cobre ações, ETFs e FIIs.
BDRs
567 papéis com pregão no último dia.
| Código | Nome | Fechamento | Var. do dia | Volume |
|---|---|---|---|---|
| A1AP34 | Advance Auto DRN | R$ 15,92 | −0,62% | 0 mil |
| A1DC34 | Agree Realty DRN | R$ 48,10 | 0,00% | 1 mil |
| A1DI34 | Analog Devic DRN | R$ 49,80 | −1,89% | 92 mil |
| A1DM34 | Archer Danie DRN | R$ 48,50 | −0,72% | 24 mil |
| A1IV34 | Apartment In DRN | R$ 8,56 | −1,61% | 2 mil |
| A1KA34 | Akamai Techn DRN | R$ 38,17 | +5,33% | 1,7 mi |
| A1LB34 | Albemarle Co DRN | R$ 22,80 | +1,24% | 50 mil |
| A1LG34 | Align Techno DRN | R$ 224,56 | +4,20% | 0 mil |
| A1LL34 | Bread Finan DRN | R$ 142,38 | +1,09% | 21 mil |
| A1LN34 | Alnylam Phar DRN | R$ 43,16 | −1,01% | 4,8 mi |
| A1MD34 | Advanced Mic DRN | R$ 309,40 | +9,75% | 36,8 mi |
| A1ME34 | Ametek Inc DRN | R$ 52,64 | — | 14 mil |
| A1MT34 | Applied Mate DRN | R$ 183,77 | +6,44% | 1,2 mi |
| A1NE34 | Arista Netwo DRN | R$ 234,44 | +6,52% | 532 mil |
| A1ON34 | Aon Plc DRN | R$ 78,31 | — | 0 mil |
| A1PD34 | Air Products DRN | R$ 70,55 | −0,21% | 20 mil |
| A1PH34 | Amphenol Cor DRN | R$ 33,96 | +3,16% | 96 mil |
| A1PL34 | Applied Dgtl DRN | R$ 84,86 | +11,32% | 6 mil |
| A1PO34 | Apollo Globl DRN | R$ 42,84 | 0,00% | 5 mil |
| A1PP34 | Applovin Co DRN | R$ 69,44 | +12,47% | 1,0 mi |
| A1RE34 | Alexandria R DRN | R$ 60,96 | −1,45% | 0 mil |
| A1SN34 | Ascendis Pha DRN | R$ 94,41 | — | 0 mil |
| A1TH34 | Autohome Inc DRN | R$ 12,71 | +1,27% | 1 mil |
| A1TT34 | Allstate Cor DRN | R$ 58,80 | −5,04% | 41 mil |
| A1UT34 | Autodesk Inc DRN | R$ 72,86 | −1,71% | 208 mil |
| A1ZN34 | Astrazeneca DRN | R$ 170,69 | −0,33% | 24 mil |
| A2FY34 | Afya Ltd DRN | R$ 28,90 | +2,16% | 86 mil |
| A2MB34 | Ambarella In DRN | R$ 12,90 | +3,95% | 25 mil |
| A2RE34 | Ares Managem DRN | R$ 73,50 | — | 0 mil |
| A2RW34 | Arrow Electr DRN | R$ 66,30 | — | 5 mil |
| A2SO34 | Academy Spor DRN | R$ 81,70 | — | 4 mil |
| A2XO34 | Axon Enterpr DRN | R$ 95,00 | −19,95% | 447 mil |
| AALL34 | American Air DRN | R$ 72,53 | +1,97% | 326 mil |
| AAPL34 | Apple DRN | R$ 94,02 | −0,74% | 40,7 mi |
| ABBV34 | Abbvie DRN | R$ 98,00 | +0,35% | 125 mil |
| ABTT34 | Abbott DRN | R$ 50,55 | −2,22% | 1 mil |
| ABUD34 | Ab Inbev DRN | R$ 76,88 | −0,83% | 6 mil |
| ACNB34 | Accenture DRN | R$ 1.433,52 | −2,55% | 19 mil |
| ACWX39 | Msci Acwi Us DRE | R$ 66,14 | — | 2 mil |
| ADBE34 | Adobe Inc DRN | R$ 26,35 | −2,37% | 414 mil |
| AIRB34 | Airbnb DRN | R$ 52,46 | +11,64% | 1,2 mi |
| AMGN34 | Amgen DRN | R$ 91,08 | +0,20% | 25 mil |
| AMZO34 | Amazon DRN | R$ 71,55 | +0,17% | 32,5 mi |
| ARGT39 | Gx Argentina DRE | R$ 40,65 | −1,60% | 89 mil |
| ARMT34 | Arcelor DRN | R$ 168,12 | +1,35% | 19 mil |
| ARNC34 | Howmet Aero DRN | R$ 45,58 | +3,29% | 5,1 mi |
| ASML34 | Asml Hold DRN | R$ 142,59 | +4,25% | 5,6 mi |
| ATTB34 | Att Inc DRN | R$ 39,70 | −3,17% | 274 mil |
| AURA33 | Aura 360 DR3 | R$ 139,20 | +4,78% | 165,0 mi |
| AVGO34 | Broadcom Inc DRN | R$ 23,11 | +0,30% | 24,3 mi |
Página 1 de 12Próxima